63105
Study the following table
Column-I | Column-II |
---|---|
i. Peperomia | Leaf succulent, Leaf epidermal |
ii. Calotropis | Nonsucculent, Root cells with thickened cell walls |
iii. Tribulus | Ephemeral, Stem stores water |
iv. Ammophila | Dicot plant, Rolling of leaves to check water loss |
Identify the correct pair of answer.
63105
Study the following table
Column-I | Column-II |
---|---|
i. Peperomia | Leaf succulent, Leaf epidermal |
ii. Calotropis | Nonsucculent, Root cells with thickened cell walls |
iii. Tribulus | Ephemeral, Stem stores water |
iv. Ammophila | Dicot plant, Rolling of leaves to check water loss |
Identify the correct pair of answer.
63105
Study the following table
Column-I | Column-II |
---|---|
i. Peperomia | Leaf succulent, Leaf epidermal |
ii. Calotropis | Nonsucculent, Root cells with thickened cell walls |
iii. Tribulus | Ephemeral, Stem stores water |
iv. Ammophila | Dicot plant, Rolling of leaves to check water loss |
Identify the correct pair of answer.
63105
Study the following table
Column-I | Column-II |
---|---|
i. Peperomia | Leaf succulent, Leaf epidermal |
ii. Calotropis | Nonsucculent, Root cells with thickened cell walls |
iii. Tribulus | Ephemeral, Stem stores water |
iv. Ammophila | Dicot plant, Rolling of leaves to check water loss |
Identify the correct pair of answer.