258143
Match the following lists:
{|c|c|c|c|}
| List-I | | List-II |
|---|---|---|
|(A) Cell walls with silica, symmetrical rejuvenatory spores | (I) | Actinomycetes |
|(B) Holozoic nutrition, definite growth pattern, locomotion | (II) | Chrysophyta |
|(C) Zoospores, fusion of two gametes, endogenous spores, sporangia | (III) | Phycomycetes |
|(D) Branched filamentous, radical colonies, cell wall with mycolic acid | (IV) | Animalia |
|
The correct match is
258142
Assertion (A) : Using mathematic methods and computers, differences and similarities between taxa can be studied and is called as numerical taxonomy.
Reason (R) : Primitive and advanced characters are recognized as evolution which may be progressive or retrogressive.
The correct option among the following is Options:
258143
Match the following lists:
{|c|c|c|c|}
| List-I | | List-II |
|---|---|---|
|(A) Cell walls with silica, symmetrical rejuvenatory spores | (I) | Actinomycetes |
|(B) Holozoic nutrition, definite growth pattern, locomotion | (II) | Chrysophyta |
|(C) Zoospores, fusion of two gametes, endogenous spores, sporangia | (III) | Phycomycetes |
|(D) Branched filamentous, radical colonies, cell wall with mycolic acid | (IV) | Animalia |
|
The correct match is
258142
Assertion (A) : Using mathematic methods and computers, differences and similarities between taxa can be studied and is called as numerical taxonomy.
Reason (R) : Primitive and advanced characters are recognized as evolution which may be progressive or retrogressive.
The correct option among the following is Options:
258143
Match the following lists:
{|c|c|c|c|}
| List-I | | List-II |
|---|---|---|
|(A) Cell walls with silica, symmetrical rejuvenatory spores | (I) | Actinomycetes |
|(B) Holozoic nutrition, definite growth pattern, locomotion | (II) | Chrysophyta |
|(C) Zoospores, fusion of two gametes, endogenous spores, sporangia | (III) | Phycomycetes |
|(D) Branched filamentous, radical colonies, cell wall with mycolic acid | (IV) | Animalia |
|
The correct match is
258142
Assertion (A) : Using mathematic methods and computers, differences and similarities between taxa can be studied and is called as numerical taxonomy.
Reason (R) : Primitive and advanced characters are recognized as evolution which may be progressive or retrogressive.
The correct option among the following is Options:
258143
Match the following lists:
{|c|c|c|c|}
| List-I | | List-II |
|---|---|---|
|(A) Cell walls with silica, symmetrical rejuvenatory spores | (I) | Actinomycetes |
|(B) Holozoic nutrition, definite growth pattern, locomotion | (II) | Chrysophyta |
|(C) Zoospores, fusion of two gametes, endogenous spores, sporangia | (III) | Phycomycetes |
|(D) Branched filamentous, radical colonies, cell wall with mycolic acid | (IV) | Animalia |
|
The correct match is
258142
Assertion (A) : Using mathematic methods and computers, differences and similarities between taxa can be studied and is called as numerical taxonomy.
Reason (R) : Primitive and advanced characters are recognized as evolution which may be progressive or retrogressive.
The correct option among the following is Options:
258143
Match the following lists:
{|c|c|c|c|}
| List-I | | List-II |
|---|---|---|
|(A) Cell walls with silica, symmetrical rejuvenatory spores | (I) | Actinomycetes |
|(B) Holozoic nutrition, definite growth pattern, locomotion | (II) | Chrysophyta |
|(C) Zoospores, fusion of two gametes, endogenous spores, sporangia | (III) | Phycomycetes |
|(D) Branched filamentous, radical colonies, cell wall with mycolic acid | (IV) | Animalia |
|
The correct match is
258142
Assertion (A) : Using mathematic methods and computers, differences and similarities between taxa can be studied and is called as numerical taxonomy.
Reason (R) : Primitive and advanced characters are recognized as evolution which may be progressive or retrogressive.
The correct option among the following is Options: